Technical Information
| HTTP Status Code | 200 |
| HTTP Version | HTTP/1.1 |
| HTTPS | ✔ Available |
| IP Address | 172.67.138.189 |
| Server Software | cloudflare |
| CDN | Cloudflare |
| Compression | gzip |
|
ℹ 🔵 Missing HSTS | HTTP Strict Transport Security is not configured. Recommended for HTTPS sites. |
|
ℹ 🔵 Missing Content Security Policy | CSP is not configured. It helps prevent XSS attacks and content injection. |
|
ℹ 🔵 Missing X-Frame-Options | The site can be embedded in iframes by third parties (clickjacking risk). |
HTTP Status Code 200
HTTP Version HTTP/1.1
HTTPS ✔ Available
IP Address 172.67.138.189
Server Software cloudflare
CDN Cloudflare
Compression gzip
ℹ 🔵 Missing HSTS HTTP Strict Transport Security is not configured. Recommended for HTTPS sites.
ℹ 🔵 Missing Content Security Policy CSP is not configured. It helps prevent XSS attacks and content injection.
ℹ 🔵 Missing X-Frame-Options The site can be embedded in iframes by third parties (clickjacking risk).
Performance
| DNS Lookup | 21.9 ms |
| TCP Connect | 23.9 ms |
| TLS Handshake | 8.9 ms |
| Time To First Byte (TTFB) | 43.2 ms |
| Content Download | 37.3 ms |
| Total Response Time | 80.5 ms |
DNS Lookup 21.9 ms
TCP Connect 23.9 ms
TLS Handshake 8.9 ms
Time To First Byte (TTFB) 43.2 ms
Content Download 37.3 ms
Total Response Time 80.5 ms
Security
| HTTPS | ✔ Enabled |
| HSTS | ✘ Not configured |
| CSP | ⚠ Not configured |
| X-Frame-Options | ⚠ Not configured |
| X-Content-Type-Options | ✔ nosniff |
| Referrer Policy | strict-origin-when-cross-origin |
| HTTP/2 | ⚠ HTTP/1.1 |
HTTPS ✔ Enabled
HSTS ✘ Not configured
CSP ⚠ Not configured
X-Frame-Options ⚠ Not configured
X-Content-Type-Options ✔ nosniff
Referrer Policy strict-origin-when-cross-origin
HTTP/2 ⚠ HTTP/1.1
SEO Quick Check
| Title | GarcíaSoft | Ingeniería y Consultoría Tecnológica |
| Meta Description | GarcíaSoft ofrece soluciones de ingeniería para el futuro digital. Especialistas en desarrollo de software a medida, consultoría tecnológica y transformación digital para empresas líderes. |
| Canonical | https://garciasoft.com/ |
| Open Graph Title | GarcíaSoft | Ingeniería y Consultoría Tecnológica |
| Open Graph Description | Desarrollamos infraestructura digital escalable y de alto rendimiento. Eleve su stack tecnológico con ingeniería de precisión. |
| Open Graph Image | https://garciasoft.com/logo.jpg |
| Twitter Card | summary_large_image |
| Twitter Title | GarcíaSoft | Ingeniería y Consultoría Tecnológica |
| Twitter Description | Desarrollamos infraestructura digital escalable y de alto rendimiento. Eleve su stack tecnológico con ingeniería de precisión. |
| Twitter Image | https://garciasoft.com/logo.jpg |
Title GarcíaSoft | Ingeniería y Consultoría Tecnológica Meta Description GarcíaSoft ofrece soluciones de ingeniería para el futuro digital. Especialistas en desarrollo de software a medida, consultoría tecnológica y transformación digital para empresas líderes. Canonical https://garciasoft.com/ Open Graph Title GarcíaSoft | Ingeniería y Consultoría Tecnológica Open Graph Description Desarrollamos infraestructura digital escalable y de alto rendimiento. Eleve su stack tecnológico con ingeniería de precisión. Open Graph Image https://garciasoft.com/logo.jpg Twitter Card summary_large_image Twitter Title GarcíaSoft | Ingeniería y Consultoría Tecnológica Twitter Description Desarrollamos infraestructura digital escalable y de alto rendimiento. Eleve su stack tecnológico con ingeniería de precisión. Twitter Image https://garciasoft.com/logo.jpg Detected Technologies
| Technology | React Tailwind CSS Google Analytics Cloudflare |
Technology React Tailwind CSS Google Analytics Cloudflare
HTTP Headers
| Link
| ; rel="preconnect" |
| Date
| Thu, 20 Aug 2026 09:44:28 GMT |
| Content-type
| text/html; charset=utf-8 |
| X-content-type-options
| nosniff |
| Report-to
| {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=11%2BIbn9kfMZFXhL0ufj3Xz1afiNKD9Vnw7fivHiGTZ4irg7bcSHO6bj7v1XZorepibYfMA7z0TlmkIlQRZAet9UxiVHzqQFCCyWn61zvf5nEj3ymDSVueUZb3ru7rL0tGOl3IV3CcjTg8BUy%2BA%3D%3D"}]} |
| Nel
| {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} |
| Access-control-allow-origin
| * |
| Cache-control
| public, max-age=0, must-revalidate |
| Referrer-policy
| strict-origin-when-cross-origin |
| Vary
| accept-encoding |
| Server
| cloudflare |
| Cf-cache-status
| DYNAMIC |
| Content-encoding
| gzip |
| Cf-ray
| a2e075a8c94cd14e-CDG |
| Alt-svc
| h3=":443"; ma=86400 |
Meta Tags
| Viewport | width=device-width, initial-scale=1.0 |
| Description | GarcíaSoft ofrece soluciones de ingeniería para el futuro digital. Especialistas en desarrollo de software a medida, consultoría tecnológica y transformación digital para empresas líderes. |
| Keywords | GarcíaSoft, ingeniería de software, consultoría tecnológica, desarrollo a medida, transformación digital, tecnología empresarial |
| Author | GarcíaSoft |
Link ; rel="preconnect"
Date Thu, 20 Aug 2026 09:44:28 GMT
Content-type text/html; charset=utf-8
X-content-type-options nosniff
Report-to {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=11%2BIbn9kfMZFXhL0ufj3Xz1afiNKD9Vnw7fivHiGTZ4irg7bcSHO6bj7v1XZorepibYfMA7z0TlmkIlQRZAet9UxiVHzqQFCCyWn61zvf5nEj3ymDSVueUZb3ru7rL0tGOl3IV3CcjTg8BUy%2BA%3D%3D"}]}
Nel {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800}
Access-control-allow-origin *
Cache-control public, max-age=0, must-revalidate
Referrer-policy strict-origin-when-cross-origin
Vary accept-encoding
Server cloudflare
Cf-cache-status DYNAMIC
Content-encoding gzip
Cf-ray a2e075a8c94cd14e-CDG
Alt-svc h3=":443"; ma=86400